Where this format earns its place
1300 × 1300 mm is the most practical size in the range — not the best seller, but the one that nothing else replaces in certain types of production.
- Small and medium presses. If the platen does not reach the 1600 mm square, this is the right size.
- Combi-panel cores. Where birch goes on the face and a cheaper layer goes inside, the inner format is usually smaller.
- Packaging, crates, pallet components. Appearance requirements are low and the unit cost decides.
- Shops with manual feeding. A sheet is 1.69 m² and about 1.65 kg — one person carries it comfortably. A 2600 mm sheet takes two.

Technical specification
| Parameter | Value |
|---|---|
| Size | 1300 × 1300 mm (±5 mm) |
| Thickness | nominal 1.5 mm; band 0.9–1.7 mm (±0.1 mm) |
| Species | Birch (Betula) |
| Moisture content | 5–8% |
| Grade | Mixed 1–4, grade 1–2 share 22–27% |
| Density | 620–680 kg/m³ |
| Bending strength | 120–144 MPa |
| GTİP (Turkish customs tariff code) / HS | 4408.90 |
| One sheet | 0.002535 m³ · 1.69 m² · ~1.65 kg |
| 1 m³ | 394 sheets · 667 m² |
| 40’HC container | 40 m³ · 15,779 sheets · 24.8–27.2 t |
| Floor utilisation | 66.4% |
| Price | 17,500 ₽/m³ ex-works ≈ 219 USD/m³ |
Sheet count by thickness
| Thickness | 1 sheet, m³ | Sheets per m³ | Sheets in a 40 m³ container |
|---|---|---|---|
| 0.9 mm | 0.001521 | 657 | 26,298 |
| 1.2 mm | 0.002028 | 493 | 19,724 |
| 1.5 mm | 0.002535 | 394 | 15,779 |
| 1.7 mm | 0.002873 | 348 | 13,923 |
The three sheet formats side by side
| 2600 × 1300 | 1600 × 1600 | 1300 × 1300 | |
|---|---|---|---|
| Net into a 40’HC | 33 m³ | 38 m³ | 40 m³ |
| Floor utilisation | 47.8% | 63.3% | 66.4% |
| Gross weight | 20.5–22.4 t | 23.6–25.8 t | 24.8–27.2 t |
| Weight of one sheet | ~3.3 kg | ~2.5 kg | ~1.65 kg |
| Price per m³ | 17,500 ₽ | 17,500 ₽ | 17,500 ₽ |
| Freight per m³ | 120 USD | 104 USD | 99 USD |
The weight limit
In this format 40 m³ weigh roughly 24.8–27.2 t and run into the payload of a 40’HC, which is usually 26–28 t. The practical conclusion: here the container works at full capacity, and adding more cubic metres is no longer possible.
If a lot comes in at the top of the density band (680 kg/m³), confirm your carrier’s line weight limit before loading — on some services the maximum accepted gross weight is lower.
Ordering
Send us your press platen size, the size of your finished panel and your monthly requirement in cubic metres. We will lay the waste and freight calculations for all three sheet formats side by side and show you which one comes out cheaper on your production line.